The Presbyterian Coalition Bibles
  • Home
  • About Us
    • Who We Are
    • Staff and Board
    • History
  • GA 2010
    • Outcomes and Actions of the 219th GA
    • General Resources
    • Resources on the Big Issues
    • Advisories on Topics of Business at the GA
    • GA 2010 ARCHIVE
  • Resources
    • E-News
    • General Assembly
    • Ordination Standards
    • Biblical Sexual Standards
    • Marriage & Civil Unions
    • nFOG
    • Other Constitutional Issues
    • Reform & Renewal
    • PCUSA Documents
    • Coalition Gatherings
    • News from Other Denominations
    • Links to Renewal Partners
  • Opportunities for Action
    • Join the Network
    • Post Comments
  • Receive Our E-Letters
  • Make a Donation
    • Make a Donation
    • Funds Needed for Court Cases
E-News
General Assembly
Ordination Standards
Biblical Sexual Standards
Marriage & Civil Unions
nFOG
Other Constitutional Issues
Reform & Renewal
PCUSA Documents
Coalition Gatherings
News from Other Denominations
Links to Renewal Partners
Unofficial Voting Results

Click here for the official Office of General Assembly tally.

    2008-09 2008-09 2001-02
Vote
Presbytery Voting Date Yes No  
Central Washington 10/18/2008 7 55 16-70
Palo Duro 10/18/2008 29 47 36-64
Mississippi 10/23/2008 2 49 9-55
Stockton 11/1/2008 11 39 14-44
Florida 11/11/2008 41 46 42-66
Western Kentucky 11/11/2008 17 42 16-52
San Diego 11/18/2008 17 74 37-102
Upper Ohio Valley 11/18/2008 12 72 18-80
Los Ranchos 11/20/2008 35 143 53-159
San Joaquin 11/22/2008 8 74 3-79
Monmouth 11/25/2008 72 41 68-47
Central Florida 12/2/2008 48 164 74-225
Eastern Oklahoma 12/2/2008 49 56 43-86
Foothills 1/11/2009 34 99 41 - 132
Des Moines 1/17/2009 52 37 69-46
Newton 1/17/2009 63 16 82-34
Northern Kansas 1/17/2009 71 23 73-49
Washington 1/17/2009 27 70 27-82
Baltimore 1/22/2009 106 38 106-56
Albany 1/24/2009 78 25 74-28
Eastern Virginia 1/24/2009 72 80 70-98
Lackawanna 1/24/2009 30 40 26-49
New Castle 1/24/2009 82 48 65-55
Carlisle 1/27/2009 71 74 58-81
Donegal 1/27/2009 63 86 77-118
Palisades 1/27/2009 35 20 59-33
San Fernando 1/27/2009 22 74 35-92
Utica 1/27/2009 voice vote 70 3 24-8
Cayuga-Syracuse 1/31/2009 33 12 54-21
Huntingdon 1/31/2009 26 36 26-62
Santa Barbara 1/31/2009 20 85 39-101
Southern Kansas 1/31/2009 35 69 42-94
Western No. Carolina 1/31/2009 144 108 100-187
Lake Huron 2/3/2009 43 32 42-64
St. Andrew 2/3/2009 30 50 11-86
East Tennessee 2/7/2009 81 66 No (voice)
Flint River 2/7/2009 27 47 20-71
New Covenant 2/7/2009 119 171 120-214
Peaks 2/7/2009 74 136 77-166
Plains & Peaks 2/7/2009 41 60 60-91
Prospect Hill 2/7/2009 12 63 24-62
Redwoods 2/7/2009 102 28 102-49
Winnebago 2/7/2009 55 20 50-20
Wyoming 2/7/2009 18 38 No (voice)
Blackhawk 2/10/2009 57 73 48-90
Chicago 2/10/2009 200 60 247-170
Cimarron 2/10/2009 19 16 19-20
Cincinnati 2/10/2009 83 83 95-113
Pueblo 2/10/2009 27 54 25-77
Southeast Illinois 2/11/2009 68 56 69-77
Glacier 2/13/2009 7 28 11-21
Charlotte 2/14/2009 133 124 No (voice)
Inland NW 2/14/2009 44 76 22-112
Miami Valley 2/14/2009 72 48 86-53
Mid South (Memphis) 2/14/2009 31 67 59-99
Pines 2/14/2009 34 36 31-45
Shenandoah 2/14/2009 82 112 77-146
St. Augustine 2/14/2009 68 75 66-105
Great Rivers 2/17/2009 85 74 99-108
Maumee Valley 2/17/2009 65 58 51-70
Scioto Valley 2/17/2009 115 88 103-105
Western Colorado 2/18/2009 11 23 6-33
Sheppards & Lapsley 2/19/2009 77 75 59-109
Arkansas 2/20/2009 116 64 92-96
Tres Rios 2/20/2009 37 34 17-54
Mid-Kentucky 2/21/2009 90 19 113-63
The James 2/21/2009 125 192 130-190
New Hope 2/21/2009 177 139 153-159
Santa Fe 2/21/2009 110 23 108-42
Tropical Florida 2/21/2009 21 93 55-116
Greater Atlanta 2/21/2009 243 233 235-283
Giddings-Lovejoy 2/21/2009 125 53 115-106
No Alabama 2/21/2009 30 48 No (voice)
Ohio Valley 2/21/2009 57 44 74-90
Lake Erie 2/21/2009 32 58 37-65
Homestead 2/21/2009 37 40 46-62
John Knox 2/21/2009 39 13 66-62
Eastern Oregon 2/21/2009 22 6 17-14
Sacramento 2/21/2009 65 75 69-106
Hudson River 2/24/2009 94 12 123-28
Cherokee 2/24/2009 24 79 No (voice)
Milwaukee 2/24/2009 86 24 68-35
Shenango 2/24/2009 4 106 No (voice)
Peace River 2/26/2009 63 82 37-105
Missouri Union 2/26/2009 31 48 34-46
Indian Nations 2/27/2009 38 43 52-52
New Harmony 2/28/2009 20 99 No (voice)
Tampa Bay 2/28/2009 71 105 63-142
North Puget Sound 2/28/2009 42 69 39-73
South Alabama 2/28/2009 24 33 18-49
Northeast Georgia 2/28/2009 49 89 44-101
Kendall 2/28/2009 6 18 8-22
Yukon 2/28/2009 18 41 12-40
Yellowstone 3/2/2009 25 23 29-37
North Central Iowa 3/3/2009 31 60 46-65
Eastern Korean 3/3/2009 0 55 0-48
South Dakota 3/6/2009 32 48 22-66
Trinity 3/7/2009 48 106 42-114
Mission 3/7/2009 181 181 164-235
Holston 3/7/2009 24 68 22-74
Heartland 3/7/2009 127 90 150-139
Whitewater Valley 3/7/2009 108 106 95-151
Coastal Carolina 3/7/2009 110 205 84-247
John Calvin 3/7/2009 33 55 16-76
Central Nebraska 3/7/2009 21 21 24-39
Transylvania 3/10/2009 83 61 50-83
Nevada 3/10/2009 13 59 20-41
New Brunswick 3/10/2009 95 44 113-50
Eastminster 3/10/2009 60 39 54-65
Lake Michigan 3/10/2009 94 42 82-59
Riverside 3/10/2009 42 53 18-94
San Gabriel 3/10/2009 79 136 97-181
Providence 3/12/2009 39 48 38-63
San Juan 3/12/2009   Voice vote No (voice)
Hanmi (So CA) 3/13/2009 1 30 0-70
Pittsburgh 3/14/2009 105 206 130-280
Northern New England 3/14/2009 56 30 75-40
Muskegum Valley 3/14/2009 44 70 51-117
Cascades 3/14/2009 150 48 179-112
Twin Cities Area 3/14/2009 138 54 197-112
Seattle 3/17/2009 91 155 109-188
West Jersey 3/17/2009 88 80 80-83
Abingdon 3/19/2009 19 41 No (voice)
Olympia 3/19/2009 44 98 32-110
Northumberland 3/21/2009 20 58 28-51
Newark 3/21/2009 42 8 34-40
Grand Canyon 3/21/2009 98 93 110-92
Redstone 3/21/2009 46 75 33-85
Mackinac 3/21/2009 44 32 36-36
West Virginia 3/21/2009 93 56 86-98
Boston 3/23/2009 54 42 59-42
Western Reserve 3/23/2009 107 42 131-73
Geneva 3/23/2009 44 29 65-35
Elizabeth 3/24/2009 91 53 70-53
Beaver-Butler 3/24/2009 21 92 No (voice)
Denver 3/24/2009 118 41 115-69
Charleston-Atlantic 3/25/2009 30 89 22-93
Philadelphia 3/28/2009 152 139 176-221
Genessee Valley 3/28/2009 93 24 89-61
Grace 3/28/2009 203 182 109-154
New York City 3/28/2009 76 25 61-31
Susquehanna Valley 3/28/2009 59 23 43-27
Western New York 3/28/2009 66 48 No Action
Long Island 3/31/2009 78 29 87-28
Northern New York 3/31/2009 Yes (voice)   42-19
San Jose 4/4/2009 84 81 86-75
South Louisiana 4/4/2009 42 55 51-71
Atlantic Korean 4/16/2009 0 18 0-32
Alaska 4/17/2009 12 21 15-24
San Francisco 4/20/2009 167 177 216-186
Salem 4/21/2009 156 149 160-187
Wabash Valley 4/21/2009 84 67 83-102
National Capital 4/21/2009 222 102 220-116
Northern Plains 4/25/2009 21 33 35-51
Boise 4/25/2009 25 34 20-20
de Cristo 4/25/2009 59 48 70-55
Sierra Blanca 4/25/2009 23 30 18-17
Lehigh 4/28/2009 60 46 50-62
Detroit 4/28/2009 141 92 102-111
Southern New England 5/2/2009 97 50 109-72
Dakota 5/2/2009   Voice vote 1-20
Minnesota Valleys 5/2/2009 44 37 44-60
Middle Tennessee 5/7/2009 95 139 95-139
Northern Waters 5/7/2009 52 11 41-30
Utah 5/9/2009 25 23 21-32
Northwest (Puerto Rico)     Voice vote No
East Iowa 5/13/2009 74 21 78-69
Pacific 5/13/2009 100 90 99-100
Savannah 5/13/2009  29 38 20-54 
Kiskiminetas 5/13/2009 34 76 35-76
Missouri River Valley 5/19/2009 50 41 65-68
Southwest (Puerto Rico) 5/30/2009 0 41 No
Midwest Hanmi Not Voting     0-44
         
Total Votes Prevailing   78 95  
 

Note:  The Presbytery of Midwest Hanmi will not be voting; the effect is a "no" vote. 

If you want to see tallies for related votes in all presbyteries in the years 1996-97, 1997-98, and 2001-02, click here.

This map indicates the final voting results.  Blue presbyteries voted for Amendment B, which would have changed the 'fidelity and chasity' language of the Book of Order.  Red presbyteries voted against  it.
 

The Presbyterian Coalition
4604 Grove Ave.
Richmond, VA 23226
Phone: 804-615-3243
office@presbycoalition.org
 

Powered by Faithwebsites